La classifica di gara 1 a Portimao:
| POS. | EQUIPAGGIO | AUTO | DIST- |
| 1 | Edward Sandström/Abdulaziz Al Faisal | BMW Z4 GT3 | 1:00:09.741 |
| 2 | Csaba Walter/Claudia Hürtgen | BMW Z4 GT3 | +16.927 |
| 3 | Hoevert Vos/Jeroen den Boer | BMW Z4 GT3 | +34.979 |
| 4 | Philippe Giaque/Mike Parisy | Mercedes-Benz SLS AMG GT3 | +37.241 |
| 5 | Filip Sladecka/Patrick Hirsch | Mercedes-Benz SLS AMG GT3 | +42.866 |
| 6 | Joakim Lambotte/Gary Hirsch | Mercedes-Benz SLS AMG GT3 | +45.437 |
| 7 | Mikko Eskelinen/Christoffer Nygaard | Ford GT | +51.573 |
| 8 | Daniel Brown/Glynn Geddie | Ferrari 458 Italia | +53.740 |
| 9 | Enzo Ide/Greg Franchi | Audi R8 LMS | +1:04.860 |
| 10 | Zakary Brown/Matthew Bell | Audi R8 LMS | +1:17.083 |
| 11 | Jerome Demay/Dino Lunardi | Audi R8 LMS | +1:21.318 |
| 12 | Paul van Splunteren/Maxime Soulet | Porsche 911 GT3 R | +1:23.834 |
| 13 | Duncan Cameron/Matthew Griffin | Ferrari 458 Italia | +1:25.918 |
| 14 | Paulo Bonifacio/Markus Palttala | Ford GT | +1:42.986 |
| 15 | Bernard Delhez/Dimitri Enjalbert | Aston Martin DBRS 9 | +1:48.315 |
La classifica di gara 2 a Portimao:
| POS. | EQUIPAGGIO | AUTO | DIST. |
| 1 | Enzo Ide/Greg Franchi | Audi R8 LMS | 1:01:02.610 |
| 2 | Francesco Castellacci/Federico Leo | Ferrari 458 Italia | +0.691 |
| 3 | Dominik Baumann/Brice Bosi | Mercedes-Benz SLS AMG GT3 | +11.385 |
| 4 | Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis | Lamborghini Gallardo LP600 | +14.590 |
| 5 | Csaba Walter/Claudia Hürtgen | BMW Z4 GT3 | +18.760 |
| 6 | David Hallyday/Didier Andre | Audi R8 LMS | +26.974 |
| 7 | Gael Lesoudier/Maxime Martin | Aston Martin DBRS 9 | +29.651 |
| 8 | Filip Sladecka/Patrick Hirsch | Mercedes-Benz SLS AMG GT3 | +30.224 |
| 9 | Petri Lappalainen/Jan Heylen | Porsche 911 GT3 R | +34.953 |
| 10 | Zakary Brown/Matthew Bell | Audi R8 LMS | +41.569 |
| 11 | Hoevert Vos/Jeroen den Boer | BMW Z4 GT3 | +41.640 |
| 12 | Duncan Cameron/Matthew Griffin | Ferrari 458 Italia | +45.497 |
| 13 | Pierre Hirschi/Gregory Guilvert | Audi R8 LMS | +57.750 |
| 14 | Paul van Splunteren/Maxime Soulet | Porsche 911 GT3 R | +58.620 |
| 15 | Bernard Delhez/Dimitri Enjalbert | Aston Martin DBRS 9 | +1:21.157 |
La classifica piloti dopo il primo appuntamento a Portimao:
| POS. | PILOTA | PUNTI |
| 1 | Claudia Huertgen | 28 |
| 1 | Csaba Walter | 28 |
| 2 | Enzo Ide | 27 |
| 2 | Gregory Franchi | 27 |
| 3 | Abdulaziz Al Faisal | 25 |
| 3 | Edward Sandstroem | 25 |
| 4 | Federico Leo | 18 |
| 4 | Francesco Castellacci | 18 |
| 5 | Hoevert Vos | 15 |
| 5 | Brice Bosi | 15 |
| 5 | Jeroen den Boer | 15 |
| 5 | Dominik Baumann | 15 |
| 6 | Filip Sladecka | 14 |
| 6 | Patrick Hirsch | 14 |
| 7 | Mike Parisy | 12 |
| 7 | Nikolaus Mayr-Melnhof | 12 |
| 7 | Philippe Giaque | 12 |
| 7 | Albert von Thurn und Taxis | 12 |
| 8 | Didier Andre | 8 |
| 8 | Gary Hirsch | 8 |
| 8 | David Hallyday | 8 |
| 8 | Joakim Lambotte | 8 |
| 9 | Mikko Eskelinen | 6 |
| 9 | Gael Lesoudier | 6 |
| 9 | Christoffer Nygaard | 6 |
| 9 | Maxime Martin | 6 |
| 10 | Daniel Brown | 4 |
| 10 | Glynn Geddie | 4 |
| 11 | Zakary Brown | 2 |
| 11 | Petri Lappalainen | 2 |
| 11 | Matthew Bell | 2 |
| 11 | Jan Heylen | 2 |

