a cura di Silvano Taormina
Ecco le dichiarazioni dei protagonisti e la classifica piloti dopo il week-end di Surfers Paradise.
Jamie Whincup (Team Vodafone, Holden Commodore VE), vincitore in gara 1: “É incredibile come le cose possano cambiare in un paio di settimane. Ero abbastanza giù di morale dopo Bathurst ma sono stato molto fortunato ad avere degli ottimo co-equiper nelle gare di durata. Andrew Thompson ha fatto un ottimo lavoro a Phillip Island e Bathurst mentre Sebastien ha fatto un capolavoro questo fine settimana. Devo molto a quei ragazzi. Ci sono ancora tre appuntamenti e sono fiducioso per il finale di stagione”.
Mark Winterbottom (FPR, Ford Falcon), vincitore di gara 2: “Le gomme morbide sono state la nostra debolezza per tutto il week-end ma alla fine abbiamo ottenuto due podi e una vittoria. Voglio ringraziare tutti i ragazzi del team che hanno fatto un lavoro eccezionale. Gara 2 è stata molto difficile, non è mai semplice tenere a bada uno come Jamie [Whincup], alla fine abbiamo lottato e ho avuto la meglio. Penso sia stata una delle gare più entusiasmanti della mia carriera”.
La classifica piloti dopo 22 gare:
POS. | PILOTA | PUNTI |
1 | Jamie Whincup | 2517 |
2 | Craig Lowndes | 2374 |
3 | Shane van Gisbergen | 2009 |
4 | Mark Winterbottom | 1966 |
5 | Garth Tander | 1956 |
6 | Will Davison | 1847 |
7 | Rick Kelly | 1845 |
8 | Lee Holdsworth | 1590 |
9 | Alex Davison | 1535 |
10 | Jason Bright | 1519 |
11 | Greg Murphy | 1516 |
12 | Steven Johnson | 1480 |
13 | Tim Slade | 1475 |
14 | Fabian Coulthard | 1446 |
15 | James Courtney | 1317 |
16 | Michael Caruso | 1282 |
17 | Steve Owen | 1280 |
18 | Russell Ingall | 1196 |
19 | David Reynolds | 1192 |
20 | Jason Bargwanna | 1154 |
21 | Jonathon Webb | 1118 |
22 | James Moffat | 1115 |
23 | Todd Kelly | 1073 |
24 | Paul Dumbrell | 1012 |
25 | Tony D’Alberto | 877 |
26 | Karl Reindler | 868 |
27 | Dean Fiore | 863 |
28 | Warren Luff | 654 |
29 | Mark Skaife | 532 |
30 | Nick Percat | 527 |
31 | Richard Lyons | 511 |
32 | Allan Simonsen | 509 |
33 | John McIntyre | 393 |
34 | Andrew Jones | 385 |
35 | Steve Richards | 366 |
36 | Cameron McConville | 358 |
37 | Luke Youlden | 344 |
38 | Andrew Thompson | 334 |
39 | Sebastian Bourdais | 288 |
40 | Tim Blanchard | 288 |
41 | Paul Morris | 268 |
42 | Jack Perkins | 255 |
43 | Greg Ritter | 243 |
44 | Dale Wood | 236 |
45 | Marcus Marshall | 229 |
46 | Oliver Gavin | 222 |
47 | Owen Kelly | 220 |
48 | Daniel Gaunt | 219 |
49 | Jorg Bergmeister | 207 |
50 | Simon Pagenaud | 207 |
51 | David Russell | 202 |
52 | Shane Price | 197 |
53 | Nathan Pretty | 192 |
54 | Michael Patrizi | 187 |
55 | David Wall | 185 |
56 | Darren Turner | 165 |
57 | Richard Westbrook | 150 |
58 | Gil de Ferran | 150 |
59 | Craig Baird | 148 |
60 | Boris Said | 147 |
61 | Matthew Halliday | 137 |
62 | Augusto Farfus Jr | 132 |
63 | Jan Magnussen | 129 |
64 | Joey Hand | 120 |
65 | Alex Tagliani | 120 |
66 | Emanuele Pirro | 114 |
67 | Dean Canto | 109 |
68 | Taz Douglas | 93 |
69 | Marc Lieb | 87 |
70 | Dirk Muller | 69 |
71 | David Besnard | 66 |
72 | Christian Klein | 60 |
73 | Vitantonio Liuzzi | 48 |
74 | Sarrazin Stephane | 42 |
75 | Fabrizio Giovanardi | 39 |
76 | Marino Franchitti | 0 |
77 | Cameron Waters | 0 |
78 | Grant Denyer | 0 |
Share this content: